ASTM Level 1 Surgical Masks
| Category | SKU # | Description |
|---|---|---|
| Core | HYH-25869 | HALYARD™ FluidShield* Level 1 Surgical Mask, Blue, Ear Loops (CLIN# 401) |
| Core | HYH-25868 | HALYARD™ FluidShield* Level 1 Surgical Mask, Lavender, Ear Loops (CLIN# 402) |
| Core | HYH-47566 | HALYARD™ ASTM Level 1 Surgical Mask, Blue, Ear Loops (CLIN# 403) |
| Core | HYH-47568 | HALYARD™ ASTM Level 1 Surgical Mask, White, Ear Loops (CLIN# 404) |
| Core | 1000E | Level 1 Surgical Mask, Ear Loops |
| Non-Core | 1000T | Level 1 Surgical Mask, Head Tie |
| Non-Core | 1000C | Level 1 Surgical Mask, Children's |
| Pricing For All Level 1 Models |
|---|
| Quantity | UOM | MSRP | Contract Discount | Contract Price |
|---|---|---|---|---|
| 100 - 1,000,000 | Each | $0.17 | 12% | $0.15 |
| 1,000,001 - 5,000,000 | Each | $0.17 | 21% | $0.135 |
| 5,000,001 - 10,000,000 | Each | $0.17 | 29% | $0.12 |
| 10,000,000+ | Each | $0.17 | 35% | $0.11 |
| Dimensions |
|---|
Children's: 100mm x 90mm |
| Packaging |
|---|
50 masks per box; 40 boxes per case |
| Country of Origin |
|---|
| Shelf Life |
|---|
| Intended Use |
|---|
| Construction Materials |
|---|
| Specifications |
|---|
Multi-layer construction Adjustable nose clip Elastic ear loops* Latex-free Halyard FluidShield* products feature Halyard's proprietary fluid protection layer *Also available in tie behind head option |
| Testing |
|---|
Meets Level 1 Testing Standars per ASTM F2100-11 Bacterial filtration efficiency ≥ 95% Sub-micron particulates filtration efficiency at 0.1 micron ≥ 95% Differential pressure (breathability) < 4.0 Resitance to penetration by synthetic blood at 80 mm Hg Class I flammability requirement per 16 CFR 1610 |
| Regulatory |
|---|
All products offered are FDA registered, registration numbers available upon request. FDA Product Code FXX All products offered feature FDA 510k approval. FDA 510(k) approval numbers available upon request. |

