ASTM Level 3 Surgical Masks
| Category | SKU # | Description |
|---|---|---|
| Core | HYH-28797 | HALYARD™ FluidShield* Level 3 Surgical Mask, Orange, Ear Loops (CLIN# 601) |
| Core | HYH-00148 | HALYARD™ FluidShield* Level 3 Surgical Mask, Blue, Ear Loops (CLIN# 602) |
| Core | HYH-47297 | HALYARD™ FluidShield* Level 3 Surgical Mask, Teddy Bear Print, Ear Loops (CLIN# 603) |
| Core | HYH-48207 | HALYARD™ FluidShield* Level 3 Surgical Mask, Orange, Head Ties (CLIN# 604) |
| Core | HYH-47569 | HALYARD™ NovaPlus* Level 3 Surgical Mask, Aqua, Ear Loops (CLIN# 605) |
| Core | 3000E | Level 3 Surgical Mask, Ear Loops |
| Non-Core | 3000T | Level 3 Surgical Mask, Head Ties |
| Non-Core | U-325 | Level 3 Surgical Mask, Ear Loops, US-Made |
| Non-Core | U-325Y | Level 3 Surgical Mask, Children's, US-Made |
| Pricing For All Level 3 Surgical Masks w/ Ear Loops |
|---|
| Quantity | UOM | MSRP | Contract Discount | Contract Price |
|---|---|---|---|---|
| 100 - 1,000,000 | Each | $0.33 | 9% | $0.30 |
| 1,000,001 - 5,000,000 | Each | $0.33 | 15% | $0.28 |
| 5,000,001 - 10,000,000 | Each | $0.33 | 23% | $0.255 |
| 10,000,000+ | Each | $0.33 | 28% | $0.24 |
| Pricing For All Level 3 Surgical Masks w/ Head Ties |
|---|
| Quantity | UOM | MSRP | Contract Discount | Contract Price |
|---|---|---|---|---|
| 100 - 1,000,000 | Each | $0.45 | 9% | $0.39 |
| 1,000,001 - 5,000,000 | Each | $0.45 | 15% | $0.37 |
| 5,000,001 - 10,000,000 | Each | $0.45 | 23% | $0.33 |
| 10,000,000+ | Each | $0.45 | 28% | $0.31 |
| Dimensions |
|---|
| Packaging | |
|---|---|
50 masks per box; 40 boxes per case HALYARD FluidShield* ASTM Level 3 Surgical Masks are packaged: 40 masks per box, 10 boxes per case, 400 masks per case
|
| Country of Origin | |
|---|---|
| Shelf Life |
|---|
| Intended Use |
|---|
| Construction Materials |
|---|
| Specifications |
|---|
Multi-layer construction Adjustable nose clip Elastic ear loops* Latex-free *Also available in tie behind head option |
| Testing |
|---|
Meets Level 3 Testing Standars per ASTM F2100-11 Bacterial filtration efficiency ≥ 98% Sub-micron particulates filtration efficiency at 0.1 micron ≥ 98% Differential pressure (breathability) < 5.0 Resitance to penetration by synthetic blood at 160 mm Hg Class I flammability requirement per 16 CFR 1610 |
| Regulatory | ||
|---|---|---|
HALYARD Products: All Products offered are FDA registered; registration numbers are available upon request. FDA Product Code FXX FDA 510k approval: All Products offered are FDA 510(k) approved; approval numbers are available upon request. 3000E, 3000T: FDA Registration # 3013735189 FDA Product Code FXX FDA 510k approval # K931580 U-325, U-325Y: FDA Registration # 3016803466 FDA Product Code FXX FDA 510k approval # K202697 |

